Skip to content
All products

Bearing size chart (PDF)

A chart made by MR with the boundary dimensions of 1,887 basic designations in 79 series: deep groove, self-aligning and angular contact ball bearings, cylindrical, spherical and tapered roller bearings, and thrust bearings. Each designation in the PDF links to its SKF product page or to its series table on this site.

These are boundary dimensions according to ISO 15, ISO 355 and ISO 104, the same in every brand for the same basic designation. The exact variant (seals, internal clearance, cage) is quoted by part number.

Download the chart in PDF PDF · 10 pages · 840 kB

Find bearings by size →

What the chart covers

The series in the chart, with the size range of each one. To see every part number, open the SKF series or search by size.

TypeSeriesDesignationsBore d (mm)Outside D (mm)
Deep groove ball bearings60557 to 80019 to 1150
62433 to 30010 to 540
633510 to 24035 to 500
641617 to 9062 to 225
1603915 to 38032 to 560
161310 to 7528 to 110
6186210 to 150019 to 1820
6195510 to 80022 to 1060
Double row deep groove ball bearings422010 to 10030 to 180
431512 to 7537 to 160
Stainless deep groove ball bearingsW 60154 to 5012 to 80
W 62164 to 5013 to 90
W 63710 to 3035 to 72
W 617110 to 1015 to 15
W 618121 to 203 to 32
W 619124 to 2511 to 42
Self-aligning ball bearings122410 to 13030 to 230
132112 to 11037 to 240
222210 to 11030 to 200
232012 to 10037 to 215
Angular contact ball bearings723410 to 24030 to 440
733012 to 20037 to 420
Double row angular contact ball bearings322210 to 11030 to 200
332015 to 11042 to 240
Cylindrical roller bearingsN 22317 to 16040 to 290
N 32317 to 17047 to 360
NJ 23415 to 28035 to 500
NJ 32717 to 24047 to 500
NJ 41330 to 11090 to 280
NJ 10580 to 380125 to 560
NJ 222717 to 26040 to 480
NJ 232520 to 20052 to 420
NU 23615 to 32035 to 580
NU 33217 to 26047 to 540
NU 41830 to 12090 to 310
NU 104125 to 48047 to 700
NU 223817 to 46040 to 830
NU 233020 to 28052 to 580
NUP 23217 to 26040 to 480
NUP 32120 to 14052 to 300
NUP 222117 to 14040 to 250
NUP 232220 to 15052 to 320
Spherical roller bearings2131625 to 10062 to 215
2223325 to 36052 to 650
2232840 to 40090 to 820
23039110 to 1250170 to 1750
23136100 to 1000165 to 1580
2323390 to 750160 to 1360
2388630 to 1180780 to 1420
23931180 to 1180250 to 1540
2404265 to 1120100 to 1580
24138100 to 1000165 to 1580
24811460 to 1800580 to 2180
24910710 to 1320950 to 1720
CARB toroidal roller bearingsC 222325 to 22052 to 400
C 23770 to 100150 to 215
C 3038110 to 1250170 to 1750
C 3131100 to 1000165 to 1580
C 323120 to 180215 to 320
C 3921360 to 1180480 to 1540
C 401750 to 71080 to 1030
C 4113100 to 500165 to 830
C 491240 to 10062 to 140
C 591240 to 10062 to 140
C 69840 to 7562 to 105
Tapered roller bearings3022517 to 19040 to 340
3032215 to 13042 to 280
3132025 to 14062 to 300
3202520 to 19042 to 290
3222225 to 14052 to 250
3232117 to 12047 to 260
329775 to 190105 to 260
3301450 to 12080 to 180
3311240 to 11075 to 180
3321425 to 10052 to 180
Thrust ball bearings5114410 to 48024 to 580
5123910 to 38026 to 520
5132525 to 20052 to 340
5142025 to 15060 to 300

Found the size?

Send us the full part number, or the size with the variant and the quantity: we will quote it via WhatsApp or email.

Request a quote on WhatsApp