NTN vs RKB: códigos equivalentes
638 designaciones existen con el mismo código en NTN y en RKB, y las dos fichas están en el catálogo de MR. La tabla las ordena por subcategoría.
Qué comparten NTN y RKB
La mayoría de los rodamientos, manguitos, tuercas y soportes se designan por norma: ISO para las series métricas y la designación UC/UCP que usan todas las marcas en los soportes con rodamiento inserto. Por eso el mismo código en dos marcas indica la misma serie y las mismas medidas principales de montaje: diámetro interior, diámetro exterior y ancho, o las cotas del soporte.
Lo que puede cambiar entre marcas son los sufijos: el sellado o la protección, el juego interno, la jaula, la grasa o la tolerancia. Cada fabricante los escribe a su manera, así que la equivalencia se confirma con la designación completa y no solo con el número base.
Qué tener en cuenta antes de cambiar de marca
- Si el fabricante del equipo especifica una marca o un sufijo, respetalo: puede estar ligado a la garantía o al cálculo de vida útil.
- En equipos críticos, compará también la capacidad de carga y la velocidad límite en las fichas técnicas de las dos marcas.
- Si el pañol trabaja con una sola marca, mantenerla simplifica la reposición.
Códigos con ficha en NTN y en RKB
| Código | NTN | RKB | Subcategoría |
|---|---|---|---|
| 511/500 | NTN 511/500 | RKB | Axial de bolas |
| 511/530 | NTN 511/530 | RKB | Axial de bolas |
| 51100 | NTN 51100 | RKB | Axial de bolas |
| 51101 | NTN 51101 | RKB | Axial de bolas |
| 51102 | NTN 51102 | RKB | Axial de bolas |
| 51103 | NTN 51103 | RKB | Axial de bolas |
| 51104 | NTN 51104 | RKB | Axial de bolas |
| 51105 | NTN 51105 | RKB | Axial de bolas |
| 51106 | NTN 51106 | RKB | Axial de bolas |
| 51107 | NTN 51107 | RKB | Axial de bolas |
| 51108 | NTN 51108 | RKB | Axial de bolas |
| 51109 | NTN 51109 | RKB | Axial de bolas |
| 51110 | NTN 51110 | RKB | Axial de bolas |
| 51111 | NTN 51111 | RKB | Axial de bolas |
| 51112 | NTN 51112 | RKB | Axial de bolas |
| 51113 | NTN 51113 | RKB | Axial de bolas |
| 51114 | NTN 51114 | RKB | Axial de bolas |
| 51115 | NTN 51115 | RKB | Axial de bolas |
| 51116 | NTN 51116 | RKB | Axial de bolas |
| 51117 | NTN 51117 | RKB | Axial de bolas |
| 51118 | NTN 51118 | RKB | Axial de bolas |
| 51120 | NTN 51120 | RKB | Axial de bolas |
| 51122 | NTN 51122 | RKB | Axial de bolas |
| 51124 | NTN 51124 | RKB | Axial de bolas |
| 51126 | NTN 51126 | RKB | Axial de bolas |
| 51128 | NTN 51128 | RKB | Axial de bolas |
| 51130 | NTN 51130 | RKB | Axial de bolas |
| 51132 | NTN 51132 | RKB | Axial de bolas |
| 51134 | NTN 51134 | RKB | Axial de bolas |
| 51136 | NTN 51136 | RKB | Axial de bolas |
| 51138 | NTN 51138 | RKB | Axial de bolas |
| 51140 | NTN 51140 | RKB | Axial de bolas |
| 51144 | NTN 51144 | RKB | Axial de bolas |
| 51148 | NTN 51148 | RKB | Axial de bolas |
| 51152 | NTN 51152 | RKB | Axial de bolas |
| 51156 | NTN 51156 | RKB | Axial de bolas |
| 51160 | NTN 51160 | RKB | Axial de bolas |
| 51164 | NTN 51164 | RKB | Axial de bolas |
| 51168 | NTN 51168 | RKB | Axial de bolas |
| 51172 | NTN 51172 | RKB | Axial de bolas |
| 51176 | NTN 51176 | RKB | Axial de bolas |
| 51180 | NTN 51180 | RKB | Axial de bolas |
| 51184 | NTN 51184 | RKB | Axial de bolas |
| 51188 | NTN 51188 | RKB | Axial de bolas |
| 51192 | NTN 51192 | RKB | Axial de bolas |
| 51196 | NTN 51196 | RKB | Axial de bolas |
| 51200 | NTN 51200 | RKB | Axial de bolas |
| 51201 | NTN 51201 | RKB | Axial de bolas |
| 51202 | NTN 51202 | RKB | Axial de bolas |
| 51203 | NTN 51203 | RKB | Axial de bolas |
| 51204 | NTN 51204 | RKB | Axial de bolas |
| 51205 | NTN 51205 | RKB | Axial de bolas |
| 51206 | NTN 51206 | RKB | Axial de bolas |
| 51207 | NTN 51207 | RKB | Axial de bolas |
| 51208 | NTN 51208 | RKB | Axial de bolas |
| 51210 | NTN 51210 | RKB | Axial de bolas |
| 51211 | NTN 51211 | RKB | Axial de bolas |
| 51212 | NTN 51212 | RKB | Axial de bolas |
| 51213 | NTN 51213 | RKB | Axial de bolas |
| 51214 | NTN 51214 | RKB | Axial de bolas |
| 51215 | NTN 51215 | RKB | Axial de bolas |
| 51216 | NTN 51216 | RKB | Axial de bolas |
| 51217 | NTN 51217 | RKB | Axial de bolas |
| 51218 | NTN 51218 | RKB | Axial de bolas |
| 51220 | NTN 51220 | RKB | Axial de bolas |
| 51222 | NTN 51222 | RKB | Axial de bolas |
| 51224 | NTN 51224 | RKB | Axial de bolas |
| 51226 | NTN 51226 | RKB | Axial de bolas |
| 51228 | NTN 51228 | RKB | Axial de bolas |
| 51230 | NTN 51230 | RKB | Axial de bolas |
| 51232 | NTN 51232 | RKB | Axial de bolas |
| 51234 | NTN 51234 | RKB | Axial de bolas |
| 51236 | NTN 51236 | RKB | Axial de bolas |
| 51238 | NTN 51238 | RKB | Axial de bolas |
| 51240 | NTN 51240 | RKB | Axial de bolas |
| 51244 | NTN 51244 | RKB | Axial de bolas |
| 51248 | NTN 51248 | RKB | Axial de bolas |
| 51252 | NTN 51252 | RKB | Axial de bolas |
| 51256 | NTN 51256 | RKB | Axial de bolas |
| 51260 | NTN 51260 | RKB | Axial de bolas |
| 51305 | NTN 51305 | RKB | Axial de bolas |
| 51306 | NTN 51306 | RKB | Axial de bolas |
| 51307 | NTN 51307 | RKB | Axial de bolas |
| 51308 | NTN 51308 | RKB | Axial de bolas |
| 51310 | NTN 51310 | RKB | Axial de bolas |
| 51311 | NTN 51311 | RKB | Axial de bolas |
| 51312 | NTN 51312 | RKB | Axial de bolas |
| 51313 | NTN 51313 | RKB | Axial de bolas |
| 51314 | NTN 51314 | RKB | Axial de bolas |
| 51315 | NTN 51315 | RKB | Axial de bolas |
| 51316 | NTN 51316 | RKB | Axial de bolas |
| 51317 | NTN 51317 | RKB | Axial de bolas |
| 51318 | NTN 51318 | RKB | Axial de bolas |
| 51320 | NTN 51320 | RKB | Axial de bolas |
| 51322 | NTN 51322 | RKB | Axial de bolas |
| 51324 | NTN 51324 | RKB | Axial de bolas |
| 51326 | NTN 51326 | RKB | Axial de bolas |
| 51328 | NTN 51328 | RKB | Axial de bolas |
| 51330 | NTN 51330 | RKB | Axial de bolas |
| 51332 | NTN 51332 | RKB | Axial de bolas |
| 51334 | NTN 51334 | RKB | Axial de bolas |
| 51336 | NTN 51336 | RKB | Axial de bolas |
| 51338 | NTN 51338 | RKB | Axial de bolas |
| 51340 | NTN 51340 | RKB | Axial de bolas |
| 51405 | NTN 51405 | RKB | Axial de bolas |
| 51406 | NTN 51406 | RKB | Axial de bolas |
| 51407 | NTN 51407 | RKB | Axial de bolas |
| 51408 | NTN 51408 | RKB | Axial de bolas |
| 51411 | NTN 51411 | RKB | Axial de bolas |
| 51412 | NTN 51412 | RKB | Axial de bolas |
| 51413 | NTN 51413 | RKB | Axial de bolas |
| 51414 | NTN 51414 | RKB | Axial de bolas |
| 51415 | NTN 51415 | RKB | Axial de bolas |
| 51416 | NTN 51416 | RKB | Axial de bolas |
| 51417 | NTN 51417 | RKB | Axial de bolas |
| 51418 | NTN 51418 | RKB | Axial de bolas |
| 51420 | NTN 51420 | RKB | Axial de bolas |
| 81126 | NTN 81126 | RKB | Axial de rodillos cilíndricos |
| 81128 | NTN 81128 | RKB | Axial de rodillos cilíndricos |
| 81130 | NTN 81130 | RKB | Axial de rodillos cilíndricos |
| 81132 | NTN 81132 | RKB | Axial de rodillos cilíndricos |
| 81217 | NTN 81217 | RKB | Axial de rodillos cilíndricos |
| 81220 | NTN 81220 | RKB | Axial de rodillos cilíndricos |
| 81222 | NTN 81222 | RKB | Axial de rodillos cilíndricos |
| 81224 | NTN 81224 | RKB | Axial de rodillos cilíndricos |
| 81226 | NTN 81226 | RKB | Axial de rodillos cilíndricos |
| 81228 | NTN 81228 | RKB | Axial de rodillos cilíndricos |
| 89306 | NTN 89306 | RKB | Axial de rodillos cilíndricos |
| 89307 | NTN 89307 | RKB | Axial de rodillos cilíndricos |
| 89308 | NTN 89308 | RKB | Axial de rodillos cilíndricos |
| 89309 | NTN 89309 | RKB | Axial de rodillos cilíndricos |
| 89310 | NTN 89310 | RKB | Axial de rodillos cilíndricos |
| 89311 | NTN 89311 | RKB | Axial de rodillos cilíndricos |
| 89312 | NTN 89312 | RKB | Axial de rodillos cilíndricos |
| 89313 | NTN 89313 | RKB | Axial de rodillos cilíndricos |
| 89314 | NTN 89314 | RKB | Axial de rodillos cilíndricos |
| 89315 | NTN 89315 | RKB | Axial de rodillos cilíndricos |
| 89316 | NTN 89316 | RKB | Axial de rodillos cilíndricos |
| 89317 | NTN 89317 | RKB | Axial de rodillos cilíndricos |
| 89318 | NTN 89318 | RKB | Axial de rodillos cilíndricos |
| 89320 | NTN 89320 | RKB | Axial de rodillos cilíndricos |
| 89322 | NTN 89322 | RKB | Axial de rodillos cilíndricos |
| 7024 | NTN 7024 | RKB | Contacto angular |
| 7028 | NTN 7028 | RKB | Contacto angular |
| 7030 | NTN 7030 | RKB | Contacto angular |
| 7032 | NTN 7032 | RKB | Contacto angular |
| 7034 | NTN 7034 | RKB | Contacto angular |
| 7036 | NTN 7036 | RKB | Contacto angular |
| 7038 | NTN 7038 | RKB | Contacto angular |
| 7040 | NTN 7040 | RKB | Contacto angular |
| 7200 | NTN 7200 | RKB | Contacto angular |
| 7201 | NTN 7201 | RKB | Contacto angular |
| 7202 | NTN 7202 | RKB | Contacto angular |
| 7203 | NTN 7203 | RKB | Contacto angular |
| 7204 | NTN 7204 | RKB | Contacto angular |
| 7205 | NTN 7205 | RKB | Contacto angular |
| 7206 | NTN 7206 | RKB | Contacto angular |
| 7207 | NTN 7207 | RKB | Contacto angular |
| 7208 | NTN 7208 | RKB | Contacto angular |
| 7209 | NTN 7209 | RKB | Contacto angular |
| 7210 | NTN 7210 | RKB | Contacto angular |
| 7211 | NTN 7211 | RKB | Contacto angular |
| 7212 | NTN 7212 | RKB | Contacto angular |
| 7213 | NTN 7213 | RKB | Contacto angular |
| 7214 | NTN 7214 | RKB | Contacto angular |
| 7215 | NTN 7215 | RKB | Contacto angular |
| 7216 | NTN 7216 | RKB | Contacto angular |
| 7217 | NTN 7217 | RKB | Contacto angular |
| 7218 | NTN 7218 | RKB | Contacto angular |
| 7219 | NTN 7219 | RKB | Contacto angular |
| 7220 | NTN 7220 | RKB | Contacto angular |
| 7221 | NTN 7221 | RKB | Contacto angular |
| 7222 | NTN 7222 | RKB | Contacto angular |
| 7224 | NTN 7224 | RKB | Contacto angular |
| 7226 | NTN 7226 | RKB | Contacto angular |
| 7228 | NTN 7228 | RKB | Contacto angular |
| 7230 | NTN 7230 | RKB | Contacto angular |
| 7232 | NTN 7232 | RKB | Contacto angular |
| 7234 | NTN 7234 | RKB | Contacto angular |
| 7236 | NTN 7236 | RKB | Contacto angular |
| 7238 | NTN 7238 | RKB | Contacto angular |
| 7240 | NTN 7240 | RKB | Contacto angular |
| 7301 | NTN 7301 | RKB | Contacto angular |
| 7302 | NTN 7302 | RKB | Contacto angular |
| 7303 | NTN 7303 | RKB | Contacto angular |
| 7304 | NTN 7304 | RKB | Contacto angular |
| 7305 | NTN 7305 | RKB | Contacto angular |
| 7306 | NTN 7306 | RKB | Contacto angular |
| 7307 | NTN 7307 | RKB | Contacto angular |
| 7308 | NTN 7308 | RKB | Contacto angular |
| 7309 | NTN 7309 | RKB | Contacto angular |
| 7310 | NTN 7310 | RKB | Contacto angular |
| 7311 | NTN 7311 | RKB | Contacto angular |
| 7312 | NTN 7312 | RKB | Contacto angular |
| 7313 | NTN 7313 | RKB | Contacto angular |
| 7314 | NTN 7314 | RKB | Contacto angular |
| 7315 | NTN 7315 | RKB | Contacto angular |
| 7316 | NTN 7316 | RKB | Contacto angular |
| 7317 | NTN 7317 | RKB | Contacto angular |
| 7318 | NTN 7318 | RKB | Contacto angular |
| 7319 | NTN 7319 | RKB | Contacto angular |
| 7320 | NTN 7320 | RKB | Contacto angular |
| 7321 | NTN 7321 | RKB | Contacto angular |
| 7322 | NTN 7322 | RKB | Contacto angular |
| 7324 | NTN 7324 | RKB | Contacto angular |
| 7326 | NTN 7326 | RKB | Contacto angular |
| 7328 | NTN 7328 | RKB | Contacto angular |
| 7330 | NTN 7330 | RKB | Contacto angular |
| 7334 | NTN 7334 | RKB | Contacto angular |
| 7336 | NTN 7336 | RKB | Contacto angular |
| 7338 | NTN 7338 | RKB | Contacto angular |
| 7340 | NTN 7340 | RKB | Contacto angular |
| QJ208 | NTN QJ208 | RKB | Contacto angular |
| QJ209 | NTN QJ209 | RKB | Contacto angular |
| QJ210 | NTN QJ210 | RKB | Contacto angular |
| QJ211 | NTN QJ211 | RKB | Contacto angular |
| QJ212 | NTN QJ212 | RKB | Contacto angular |
| QJ213 | NTN QJ213 | RKB | Contacto angular |
| QJ214 | NTN QJ214 | RKB | Contacto angular |
| QJ215 | NTN QJ215 | RKB | Contacto angular |
| QJ216 | NTN QJ216 | RKB | Contacto angular |
| QJ217 | NTN QJ217 | RKB | Contacto angular |
| QJ218 | NTN QJ218 | RKB | Contacto angular |
| QJ219 | NTN QJ219 | RKB | Contacto angular |
| QJ220 | NTN QJ220 | RKB | Contacto angular |
| QJ221 | NTN QJ221 | RKB | Contacto angular |
| QJ222 | NTN QJ222 | RKB | Contacto angular |
| QJ224 | NTN QJ224 | RKB | Contacto angular |
| QJ306 | NTN QJ306 | RKB | Contacto angular |
| QJ307 | NTN QJ307 | RKB | Contacto angular |
| QJ308 | NTN QJ308 | RKB | Contacto angular |
| QJ309 | NTN QJ309 | RKB | Contacto angular |
| QJ310 | NTN QJ310 | RKB | Contacto angular |
| QJ311 | NTN QJ311 | RKB | Contacto angular |
| QJ312 | NTN QJ312 | RKB | Contacto angular |
| QJ313 | NTN QJ313 | RKB | Contacto angular |
| QJ314 | NTN QJ314 | RKB | Contacto angular |
| QJ315 | NTN QJ315 | RKB | Contacto angular |
| QJ316 | NTN QJ316 | RKB | Contacto angular |
| QJ317 | NTN QJ317 | RKB | Contacto angular |
| QJ318 | NTN QJ318 | RKB | Contacto angular |
| QJ319 | NTN QJ319 | RKB | Contacto angular |
| QJ320 | NTN QJ320 | RKB | Contacto angular |
| QJ322 | NTN QJ322 | RKB | Contacto angular |
| QJ324 | NTN QJ324 | RKB | Contacto angular |
| 6008 | NTN 6008 | RKB | Rígido de bolas |
| 6009 | NTN 6009 | RKB | Rígido de bolas |
| 6010 | NTN 6010 | RKB | Rígido de bolas |
| 6011 | NTN 6011 | RKB | Rígido de bolas |
| 6012 | NTN 6012 | RKB | Rígido de bolas |
Se muestran 250 de 638. Cualquier otro código se busca en el catálogo. →
Cotizá NTN o RKB
Comercializamos NTN y RKB originales. Mandanos el código que usás y te cotizamos esa referencia en la marca que elijas.
NTN: Distribuidor oficial
